Saudi Riyal TO PKR buying exchange rate is 63.59 per Pakistan Open Market and SAR TO PKR selling exchange rate for 1 Riyal is PKR is 63.67 . Updated on, 23 Sep 2022
Saudi Riyal to PKR Exchange rates fluctuates all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
SAR TO PKR (Saudi Riyal Rate in Pakistan)
The information has been obtained from the Forex Association of Pakistan
SAR TO PKR and other currency rates in Pakistan
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 241.7 | 244.1 |
Euro | EUR | 237.5 | 240 |
British Pound | GBP | 271 | 273.5 |
UAE Dirham | AED | 65.7 | 66.35 |
Saudi Riyal | SAR | 64.1 | 64.7 |
Kuwaiti Dinar | KWD | 770.03 | 775.03 |
Canadian Dollar | CAD | 177.7 | 179.12 |
Australian Dollar | AUD | 158.6 | 159.85 |
Omani Riyal | OMR | 618.56 | 623.06 |
Japanese Yen | JPY | 1.5 | 1.54 |
Malaysian Ringgit | MYR | 52.84 | 53.29 |
Qatari Riyal | QAR | 65.85 | 66.35 |
Bahrain Dinar | BHD | 633.37 | 637.87 |
Thai Bhat | THB | 6.2 | 6.3 |
Chinese Yuan | CNY | 34 | 34.25 |
Hong Kong Dollar | HKD | 30.34 | 30.69 |
Danish Krone | DKK | 32.07 | 32.42 |
New Zealand Dollar | NZD | 140.09 | 141.29 |
Singapore Dollar | SGD | 168.28 | 169.58 |
Norwegians Krone | NOK | 23.35 | 23.65 |
Swedish Krona | SEK | 22.16 | 22.46 |
Swiss Franc | CHF | 246.68 | 248.43 |
Indian Rupee | INR | 3.01 | 3.09 |
BOLNews.com, Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.