AED TO PKR buying exchange rate is 59.98 as per Pakistan Open Market and AED /PKR selling exchange rate for 1 Dirham is PKR is 60.06. Updated on, 01 Nov 2022.
UAE Dirham to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
AED to PKR (Dirham Rate in Pakistan)
The information has been obtained from the Forex Association of Pakistan
AED to PKR and other currency rates in Pakistan
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 225.5 | 228 |
Euro | EUR | 229 | 231 |
British Pound | GBP | 266 | 269 |
UAE Dirham | AED | 65.4 | 66 |
Saudi Riyal | SAR | 61.5 | 62.1 |
Kuwaiti Dinar | KWD | 712.92 | 717.92 |
Canadian Dollar | CAD | 163.19 | 164.54 |
Australian Dollar | AUD | 143.04 | 144.29 |
Omani Riyal | OMR | 573.64 | 578.14 |
Japanese Yen | JPY | 1.15 | 1.21 |
Malaysian Ringgit | MYR | 46.85 | 47.3 |
Qatari Riyal | QAR | 60.68 | 61.18 |
Bahrain Dinar | BHD | 587.45 | 591.95 |
Thai Bhat | THB | 5.85 | 5.95 |
Chinese Yuan | CNY | 30.56 | 30.81 |
Hong Kong Dollar | HKD | 28.14 | 28.49 |
Danish Krone | DKK | 29.64 | 29.99 |
New Zealand Dollar | NZD | 129.08 | 130.28 |
Singapore Dollar | SGD | 156.91 | 158.21 |
Norwegians Krone | NOK | 21.55 | 21.85 |
Swedish Krona | SEK | 20.19 | 20.49 |
Swiss Franc | CHF | 223.14 | 224.89 |
Indian Rupee | INR | 2.68 | 2.76 |
BOLNews.com, Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.