Update: 2023-06-30 16:37 IST
BUYING RATES
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 82.83 | Rs. 85.29 |
Euro | Rs. 89.95 | Rs. 92.62 |
UAE Dirham | Rs. 22.55 | Rs. 23.22 |
Thai Baht | Rs. 2.35 | Rs. 2.49 |
British Pound | Rs. 104.67 | Rs. 107.78 |
Australian Dollar | Rs. 54.82 | Rs. 56.45 |
Canadian Dollar | Rs. 62.44 | Rs. 64.29 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 92.04 | Rs. 94.78 |
Danish Krone | N/A | Rs. 12.68 |
South African Rand | Rs. 4.56 | Rs. 4.78 |
Hong Kong Dollar | Rs. 10.67 | Rs. 11.20 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.65 | Rs. 0.65 |
Norwegian Krone | N/A | Rs. 8.36 |
New Zealand Dollar | Rs. 50.34 | Rs. 52.33 |
Saudi Riyal | Rs. 24.04 | Rs. 22.51 |
Swedish Krona | Rs. 7.69 | Rs. 7.99 |
Singapore Dollar | Rs. 61.05 | Rs. 62.87 |
Malaysian Ringitt | N/A | Rs. 18.78 |
Sri Lankan rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 13.78 |
Qatari Riyal | N/A | N/A |
E.O.M. |