1 | PKR | 287.35000 | 287.39000 | 287.39000 | 287.35000 | 09:31 AM |
2 | EUR | 1.09183 | 1.09185 | 1.09185 | 1.09183 | 09:32 AM |
3 | GBP | 1.27646 | 1.27671 | 1.27671 | 1.27646 | 09:32 AM |
4 | CHF | 0.89828 | 0.89841 | 0.89841 | 0.89828 | 09:32 AM |
5 | JPY | 141.72300 | 141.72600 | 141.72600 | 141.72300 | 09:32 AM |
6 | CAD | 1.32104 | 1.32115 | 1.32115 | 1.32104 | 09:32 AM |
7 | AUD | 0.67960 | 0.68000 | 0.68000 | 0.67960 | 09:32 AM |
8 | INR | 82.05610 | 82.06210 | 82.06210 | 82.05610 | 09:32 AM |
9 | SAR | 3.75070 | 3.75090 | 3.75090 | 3.75070 | 12:57 AM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 12:57 AM |
11 | HKD | 7.82530 | 7.82540 | 7.82540 | 7.82530 | 09:32 AM |
12 | CNH | 7.19648 | 7.19669 | 7.19669 | 7.19648 | 09:32 AM |
13 | CNY | 7.19280 | 7.19480 | 7.19480 | 7.19280 | 09:32 AM |
14 | THB | 34.82000 | 34.84000 | 34.84000 | 34.82000 | 09:32 AM |
15 | MYR | 4.64650 | 4.65150 | 4.65150 | 4.64650 | 08:48 AM |
16 | IDR | 14,948.60000 | 14,954.40000 | 14,954.40000 | 14,948.60000 | 09:32 AM |
17 | SGD | 1.34322 | 1.34337 | 1.34337 | 1.34322 | 09:32 AM |
18 | NZD | 0.61850 | 0.61865 | 0.61865 | 0.61850 | 09:32 AM |
19 | MXN | 17.19940 | 17.20700 | 17.20698 | 17.19938 | 09:31 AM |
20 | TRY | 23.61290 | 23.62290 | 23.62290 | 23.61290 | 09:32 AM |
21 | SEK | 10.77760 | 10.78640 | 10.78644 | 10.77763 | 09:32 AM |
22 | ZAR | 18.38050 | 18.41050 | 18.41050 | 18.38050 | 09:32 AM |
23 | NOK | 10.70270 | 10.71020 | 10.71015 | 10.70267 | 09:32 AM |
24 | DKK | 6.82134 | 6.82184 | 6.82184 | 6.82134 | 09:32 AM |
25 | ARS | 249.33300 | 249.34100 | 249.34124 | 249.33300 | 09:32 AM |
26 | BDT | 106.69200 | 109.99000 | 109.99038 | 106.69232 | 06:00 AM |
27 | BHD | 0.37695 | 0.37704 | 0.37704 | 0.37695 | 12:57 AM |
28 | BRL | 4.78970 | 4.79270 | 4.79270 | 4.78970 | 09:29 AM |
29 | KRW | 1,291.24000 | 1,293.24000 | 1,293.24000 | 1,291.24000 | 09:32 AM |
30 | KWD | 0.30708 | 0.30718 | 0.30718 | 0.30708 | 12:57 AM |
31 | LKR | 305.15800 | 311.57000 | 311.57017 | 305.15757 | 06:00 AM |
32 | OMR | 0.38400 | 0.38500 | 0.38500 | 0.38400 | 08:55 PM |
33 | QAR | 3.64000 | 3.64630 | 3.64630 | 3.64000 | 12:57 AM |
34 | RUB | 84.67500 | 84.74500 | 84.74500 | 84.67500 | 09:31 AM |
35 | AFN | 84.90060 | 86.73270 | 86.73268 | 84.90056 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:29 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.26000 | 15.45000 | 15.45000 | 15.26000 | 05:00 AM |
39 | UZS | 11,471.20000 | 11,535.40000 | 11,535.36094 | 11,471.23488 | 06:00 AM |
40 | PHP | 55.55200 | 55.57000 | 55.57000 | 55.55200 | 09:32 AM |
42 | NGN | 690.78000 | 691.78000 | 691.78000 | 690.78000 | 06:00 AM |
43 | KES | 138.36000 | 140.36000 | 140.36000 | 138.36000 | 06:00 AM |
44 | AMD | 358.92600 | 413.89200 | 413.89166 | 358.92597 | 06:00 AM |
45 | TWD | 30.95030 | 30.98030 | 30.98030 | 30.95030 | 09:32 AM |
46 | XAU | 1,936.21000 | 1,936.54000 | 1,936.54000 | 1,936.21000 | 09:31 AM |
47 | XAG | 23.12020 | 23.13080 | 23.13080 | 23.12020 | 09:31 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 27.18620 | 27.25430 | 27.25433 | 27.18616 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 40,804.88 | 40,760.728 | 40,663.79 | 107.697 | 0.265 | 5,180,340.0 | 382,162,607.050 | -1 | 21/06/2023 09:48 AM |
ALLSHR | 27,730.45 | 27,703.451 | 27,655.38 | 65.252 | 0.236 | 7,771,447.0 | 407,323,178.090 | -1 | 21/06/2023 09:48 AM |
KSE30 | 14,357.19 | 14,339.892 | 14,303.65 | 33.006 | 0.231 | 3,439,834.0 | 230,124,979.830 | -1 | 21/06/2023 09:48 AM |
KMI30 | 69,946.97 | 69,877.188 | 69,756.00 | 203.404 | 0.292 | 3,413,351.0 | 199,197,497.580 | 1 | 21/06/2023 09:48 AM |
KMIALLSHR | 20,351.86 | 20,334.000 | 20,289.28 | 70.169 | 0.346 | 6,314,319.0 | 325,904,294.220 | 1 | 21/06/2023 09:48 AM |
BKTi | 8,855.63 | 8,833.203 | 8,813.92 | 8.473 | 0.096 | 368,001.0 | 25,608,720.370 | -1 | 21/06/2023 09:48 AM |
OGTi | 10,375.75 | 10,346.849 | 10,332.46 | 44.346 | 0.430 | 1,158,073.0 | 85,140,979.380 | 1 | 21/06/2023 09:48 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal