1 | PKR | 280.00000 | 280.25000 | 280.25000 | 280.00000 | 12:58 PM |
2 | EUR | 1.05780 | 1.05810 | 1.05810 | 1.05780 | 08:20 AM |
3 | GBP | 1.21240 | 1.21260 | 1.21260 | 1.21240 | 08:20 AM |
4 | CHF | 0.90172 | 0.90221 | 0.90221 | 0.90172 | 08:28 AM |
5 | JPY | 149.65700 | 149.65000 | 149.65700 | 149.65000 | 08:20 AM |
6 | CAD | 1.38790 | 1.38820 | 1.38820 | 1.38790 | 08:20 AM |
7 | AUD | 0.63330 | 0.63370 | 0.63370 | 0.63330 | 08:20 AM |
8 | INR | 83.41340 | 83.41390 | 83.41390 | 83.41340 | 05:00 AM |
9 | SAR | 3.75120 | 3.75140 | 3.75140 | 3.75120 | 02:37 AM |
10 | AED | 3.67290 | 3.67320 | 3.67320 | 3.67290 | 02:37 AM |
11 | HKD | 7.82090 | 7.82100 | 7.82100 | 7.82090 | 08:20 AM |
12 | CNH | 7.33234 | 7.33242 | 7.33242 | 7.33234 | 05:00 AM |
13 | CNY | 7.31620 | 7.31750 | 7.31750 | 7.31620 | 02:33 AM |
14 | THB | 36.11000 | 36.13000 | 36.13000 | 36.11000 | 05:00 AM |
15 | MYR | 4.77600 | 4.78100 | 4.78100 | 4.77600 | 05:00 AM |
16 | IDR | 15,903.50000 | 15,917.90000 | 15,917.90000 | 15,903.50000 | 05:00 AM |
17 | SGD | 1.36820 | 1.36920 | 1.36920 | 1.36820 | 08:20 AM |
18 | NZD | 0.58080 | 0.58140 | 0.58140 | 0.58080 | 08:19 AM |
19 | MXN | 18.10020 | 18.13020 | 18.13020 | 18.10020 | 08:20 AM |
20 | TRY | 28.13430 | 28.14430 | 28.14430 | 28.13430 | 05:00 AM |
21 | SEK | 11.14290 | 11.31250 | 11.31254 | 11.14290 | 08:20 AM |
22 | ZAR | 18.65020 | 19.05030 | 19.05027 | 18.65019 | 08:20 AM |
23 | NOK | 11.15680 | 11.28330 | 11.28329 | 11.15676 | 08:20 AM |
24 | DKK | 7.06450 | 7.06550 | 7.06550 | 7.06450 | 08:19 AM |
25 | ARS | 349.52400 | 349.53300 | 349.53296 | 349.52446 | 08:28 AM |
26 | BDT | 108.64300 | 112.05700 | 112.05666 | 108.64319 | 05:00 AM |
27 | BHD | 0.37714 | 0.37729 | 0.37729 | 0.37714 | 02:37 AM |
28 | BRL | 5.01360 | 5.01660 | 5.01660 | 5.01360 | 05:00 AM |
29 | KRW | 1,355.22000 | 1,357.22000 | 1,357.22000 | 1,355.22000 | 05:00 AM |
30 | KWD | 0.30925 | 0.30935 | 0.30935 | 0.30925 | 02:37 AM |
31 | LKR | 324.24200 | 330.87900 | 330.87911 | 324.24181 | 05:00 AM |
32 | OMR | 0.38494 | 0.38501 | 0.38501 | 0.38494 | 02:37 AM |
33 | QAR | 3.64350 | 3.64940 | 3.64940 | 3.64350 | 01:35 AM |
34 | RUB | 94.16500 | 94.23500 | 94.23500 | 94.16500 | 05:00 AM |
35 | AFN | 72.00000 | 77.00000 | 77.00000 | 72.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:27 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 AM |
39 | UZS | 12,206.00000 | 12,272.40000 | 12,272.37601 | 12,206.00297 | 05:00 AM |
40 | PHP | 56.87600 | 57.13000 | 57.13000 | 56.87600 | 05:00 AM |
42 | NGN | 794.50000 | 795.50000 | 795.50000 | 794.50000 | 05:00 AM |
43 | KES | 149.50000 | 151.50000 | 151.50000 | 149.50000 | 05:00 AM |
44 | AMD | 402.55000 | 402.55000 | 402.55000 | 402.55000 | 05:00 AM |
45 | TWD | 32.41400 | 32.54400 | 32.54400 | 32.41400 | 05:00 AM |
46 | XAU | 2,005.92000 | 2,006.74000 | 2,006.74000 | 2,005.92000 | 07:45 AM |
47 | XAG | 23.10420 | 23.12480 | 23.12480 | 23.10420 | 07:45 AM |
2,120 | VES | 34.94020 | 35.02790 | 35.02785 | 34.94023 | 05:00 AM |
2,212 | UGX | 3,733.96000 | 3,819.29000 | 3,819.29464 | 3,733.95787 | 05:00 AM |
2,213 | TZS | 2,498.99000 | 2,499.01000 | 2,499.01500 | 2,498.98500 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 51,269.74 | 50,943.838 | 50,834.72 | -241.446 | -0.472 | 178,785,483.0 | 7,732,036,050.420 | 0 | 27/10/2023 05:13 PM |
ALLSHR | 34,098.71 | 33,906.139 | 33,844.27 | -133.699 | -0.393 | 350,645,756.0 | 10,605,342,415.950 | 0 | 27/10/2023 05:13 PM |
KSE30 | 17,580.37 | 17,497.370 | 17,446.22 | -55.989 | -0.319 | 77,731,293.0 | 5,910,529,486.830 | 0 | 27/10/2023 05:13 PM |
KMI30 | 86,825.20 | 86,000.157 | 85,789.27 | -673.045 | -0.777 | 75,115,877.0 | 4,660,748,755.980 | 0 | 27/10/2023 05:13 PM |
KMIALLSHR | 24,979.60 | 24,752.680 | 24,724.32 | -187.241 | -0.751 | 248,226,738.0 | 7,842,568,906.350 | 0 | 27/10/2023 05:13 PM |
BKTi | 12,804.20 | 12,764.083 | 12,567.01 | 149.478 | 1.185 | 33,625,446.0 | 1,506,348,393.970 | 0 | 27/10/2023 05:13 PM |
OGTi | 12,168.65 | 12,026.237 | 11,980.12 | -97.532 | -0.805 | 8,984,536.0 | 992,857,511.470 | 0 | 27/10/2023 05:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal