1 | PKR | 279.55000 | 279.65000 | 279.65000 | 279.55000 | 03:02 PM |
2 | EUR | 1.08579 | 1.08580 | 1.08580 | 1.08579 | 07:00 AM |
3 | GBP | 1.26814 | 1.26817 | 1.26817 | 1.26814 | 07:00 AM |
4 | CHF | 0.87775 | 0.87779 | 0.87779 | 0.87775 | 07:00 AM |
5 | JPY | 150.21500 | 150.22400 | 150.22100 | 150.21900 | 07:00 AM |
6 | CAD | 1.34538 | 1.34544 | 1.34544 | 1.34538 | 07:00 AM |
7 | AUD | 0.65803 | 0.65809 | 0.65809 | 0.65803 | 07:00 AM |
8 | INR | 82.85510 | 82.86600 | 82.86600 | 82.85510 | 07:00 AM |
9 | SAR | 3.74530 | 3.75080 | 3.75080 | 3.74530 | 10:56 PM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 04:58 PM |
11 | HKD | 7.82130 | 7.82140 | 7.82140 | 7.82130 | 07:00 AM |
12 | CNH | 7.19697 | 7.19714 | 7.19714 | 7.19697 | 07:00 AM |
13 | CNY | 7.19060 | 7.19110 | 7.19110 | 7.19060 | 05:00 PM |
14 | THB | 35.81500 | 35.83500 | 35.83500 | 35.81500 | 07:00 AM |
15 | MYR | 4.77400 | 4.77900 | 4.77900 | 4.77400 | 04:34 AM |
16 | IDR | 15,561.00000 | 15,575.00000 | 15,575.00000 | 15,561.00000 | 07:00 AM |
17 | SGD | 1.34105 | 1.34117 | 1.34117 | 1.34105 | 07:00 AM |
18 | NZD | 0.62048 | 0.62056 | 0.62056 | 0.62048 | 07:00 AM |
19 | MXN | 17.02520 | 17.05520 | 17.05520 | 17.02520 | 07:00 AM |
20 | TRY | 30.99060 | 31.00060 | 31.00060 | 30.99060 | 07:00 AM |
21 | SEK | 10.29780 | 10.29910 | 10.29910 | 10.29776 | 07:00 AM |
22 | ZAR | 18.96280 | 18.97030 | 18.97029 | 18.96279 | 07:00 AM |
23 | NOK | 10.44970 | 10.45210 | 10.45172 | 10.44968 | 07:00 AM |
24 | DKK | 6.86492 | 6.86542 | 6.86542 | 6.86492 | 07:00 AM |
25 | ARS | 837.84600 | 837.85400 | 837.85416 | 837.84587 | 07:00 AM |
26 | BDT | 107.81300 | 111.13800 | 111.13780 | 107.81253 | 09:00 PM |
27 | BHD | 0.37695 | 0.37700 | 0.37700 | 0.37695 | 03:16 PM |
28 | BRL | 4.92080 | 4.93080 | 4.93080 | 4.92080 | 07:00 AM |
29 | KRW | 1,324.84000 | 1,325.39000 | 1,325.39000 | 1,324.84000 | 07:00 AM |
30 | KWD | 0.30760 | 0.30770 | 0.30770 | 0.30760 | 05:00 PM |
31 | LKR | 307.53200 | 313.99800 | 313.99752 | 307.53173 | 09:00 PM |
32 | OMR | 0.38498 | 0.38502 | 0.38502 | 0.38498 | 05:00 PM |
33 | QAR | 3.64560 | 3.64800 | 3.64800 | 3.64560 | 05:00 PM |
34 | RUB | 91.99000 | 92.02000 | 92.02000 | 91.99000 | 07:00 PM |
35 | AFN | 72.62940 | 74.47670 | 74.47673 | 72.62936 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:08 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 07:00 PM |
39 | UZS | 12,281.00000 | 12,345.70000 | 12,345.69042 | 12,281.03395 | 09:00 PM |
40 | PHP | 55.76600 | 55.78500 | 55.78500 | 55.76600 | 07:00 AM |
42 | NGN | 1,599.75000 | 1,600.75000 | 1,600.75000 | 1,599.75000 | 05:46 AM |
43 | KES | 145.00000 | 147.00000 | 147.00000 | 145.00000 | 05:46 AM |
44 | AMD | 377.50000 | 432.91900 | 432.91923 | 377.49965 | 09:00 PM |
45 | TWD | 31.51900 | 31.52600 | 31.52600 | 31.51900 | 07:00 AM |
46 | XAU | 2,029.12000 | 2,029.31000 | 2,029.31000 | 2,029.12000 | 07:00 AM |
47 | XAG | 23.06320 | 23.07200 | 23.07200 | 23.06320 | 07:00 AM |
48 | XPT | 897.25000 | 898.75000 | 898.20000 | 897.25000 | 05:00 PM |
49 | XPD | 965.06900 | 971.95300 | 971.87560 | 967.50000 | 05:00 PM |
2,120 | VES | 36.20440 | 36.29520 | 36.29516 | 36.20436 | 07:00 PM |
2,212 | UGX | 3,841.61000 | 3,924.74000 | 3,924.73814 | 3,841.60647 | 09:00 PM |
2,213 | TZS | 2,544.99000 | 2,545.01000 | 2,545.01500 | 2,544.98500 | 06:59 AM |
Data is delayed by 20 minutes
KSE100 | 61,952.10 | 61,914.343 | 61,460.45 | 355.186 | 0.577 | 171,779,626.0 | 8,655,500,909.380 | 0 | 22/02/2024 04:14 PM |
ALLSHR | 41,516.04 | 41,491.878 | 41,304.51 | 101.392 | 0.245 | 324,612,445.0 | 13,950,887,527.790 | 0 | 22/02/2024 04:14 PM |
KSE30 | 20,867.05 | 20,850.778 | 20,621.31 | 132.302 | 0.639 | 55,525,839.0 | 6,260,161,584.960 | 0 | 22/02/2024 04:14 PM |
KMI30 | 103,663.99 | 103,509.964 | 102,382.45 | 844.480 | 0.823 | 82,159,531.0 | 5,684,103,958.080 | 0 | 22/02/2024 04:14 PM |
KMIALLSHR | 29,982.41 | 29,955.090 | 29,781.62 | 130.651 | 0.438 | 206,976,328.0 | 11,188,041,174.350 | 0 | 22/02/2024 04:14 PM |
BKTi | 15,573.93 | 15,550.515 | 15,333.44 | 11.333 | 0.073 | 7,931,612.0 | 850,905,591.710 | 0 | 22/02/2024 04:14 PM |
OGTi | 14,842.66 | 14,679.764 | 14,608.99 | -36.768 | -0.250 | 9,296,457.0 | 1,122,980,120.490 | 0 | 22/02/2024 04:14 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal