1 | PKR | 279.48000 | 279.53000 | 279.53000 | 279.48000 | 12:08 PM |
2 | EUR | 1.06031 | 1.06032 | 1.06032 | 1.06031 | 12:10 PM |
3 | GBP | 1.22763 | 1.22773 | 1.22773 | 1.22763 | 12:10 PM |
4 | CHF | 0.90521 | 0.90528 | 0.90528 | 0.90521 | 12:10 PM |
5 | JPY | 148.91000 | 148.91200 | 148.91200 | 148.91000 | 12:10 PM |
6 | CAD | 1.35917 | 1.35923 | 1.35923 | 1.35917 | 12:10 PM |
7 | AUD | 0.64197 | 0.64202 | 0.64202 | 0.64197 | 12:10 PM |
8 | INR | 83.21420 | 83.21720 | 83.21720 | 83.21420 | 12:10 PM |
9 | SAR | 3.75080 | 3.75100 | 3.75100 | 3.75080 | 09:10 PM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 09:09 PM |
11 | HKD | 7.81817 | 7.81842 | 7.81842 | 7.81817 | 12:10 PM |
12 | CNH | 7.29722 | 7.29782 | 7.29782 | 7.29722 | 12:10 PM |
13 | CNY | 7.29750 | 7.29760 | 7.29760 | 7.29750 | 09:10 PM |
14 | THB | 36.44100 | 36.45300 | 36.45300 | 36.44100 | 12:10 PM |
15 | MYR | 4.72450 | 4.72950 | 4.72950 | 4.72450 | 11:22 AM |
16 | IDR | 15,712.00000 | 15,712.50000 | 15,712.50000 | 15,712.00000 | 12:10 PM |
17 | SGD | 1.36302 | 1.36317 | 1.36317 | 1.36302 | 12:10 PM |
18 | NZD | 0.60230 | 0.60238 | 0.60238 | 0.60230 | 12:10 PM |
19 | MXN | 17.90540 | 17.93540 | 17.93540 | 17.90540 | 12:10 PM |
20 | TRY | 27.73180 | 27.73500 | 27.73502 | 27.73182 | 12:10 PM |
21 | SEK | 10.88720 | 10.89160 | 10.89156 | 10.88724 | 12:10 PM |
22 | ZAR | 19.00840 | 19.01880 | 19.01877 | 19.00839 | 12:10 PM |
23 | NOK | 10.81060 | 10.81410 | 10.81406 | 10.81063 | 12:10 PM |
24 | DKK | 7.03208 | 7.03258 | 7.03258 | 7.03208 | 12:10 PM |
25 | ARS | 350.09200 | 350.10200 | 350.10160 | 350.09160 | 12:09 PM |
26 | BDT | 108.36400 | 111.75700 | 111.75722 | 108.36436 | 06:00 AM |
27 | BHD | 0.37697 | 0.37704 | 0.37704 | 0.37697 | 09:10 PM |
28 | BRL | 5.05030 | 5.05330 | 5.05330 | 5.05030 | 12:08 PM |
29 | KRW | 1,337.34000 | 1,339.34000 | 1,339.34000 | 1,337.34000 | 12:10 PM |
30 | KWD | 0.30912 | 0.30922 | 0.30922 | 0.30912 | 09:10 PM |
31 | LKR | 320.15200 | 326.74900 | 326.74872 | 320.15155 | 06:00 AM |
32 | OMR | 0.38498 | 0.38503 | 0.38503 | 0.38498 | 09:10 PM |
33 | QAR | 3.64340 | 3.64860 | 3.64860 | 3.64340 | 05:50 AM |
34 | RUB | 100.43000 | 100.50000 | 100.50000 | 100.43000 | 12:10 PM |
35 | AFN | 74.24510 | 76.13000 | 76.12998 | 74.24511 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:24 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.26000 | 15.56000 | 15.56000 | 15.26000 | 05:00 AM |
39 | UZS | 12,125.60000 | 12,191.60000 | 12,191.58200 | 12,125.61024 | 06:00 AM |
40 | PHP | 56.73600 | 56.74700 | 56.74700 | 56.73600 | 12:10 PM |
42 | NGN | 763.03000 | 764.03000 | 764.03000 | 763.03000 | 05:24 AM |
43 | KES | 147.95000 | 149.95000 | 149.95000 | 147.95000 | 12:07 PM |
44 | AMD | 375.09700 | 431.64400 | 431.64383 | 375.09660 | 06:00 AM |
45 | TWD | 32.08300 | 32.08700 | 32.08700 | 32.08300 | 12:10 PM |
46 | XAU | 1,862.81000 | 1,863.05000 | 1,863.05000 | 1,862.81000 | 12:10 PM |
47 | XAG | 21.94220 | 21.95170 | 21.95170 | 21.94220 | 12:10 PM |
2,120 | VES | 34.75450 | 34.84190 | 34.84186 | 34.75450 | 05:00 AM |
2,212 | UGX | 3,698.19000 | 3,783.01000 | 3,783.00944 | 3,698.18860 | 06:00 AM |
2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 11:59 AM |
Data is delayed by 20 minutes
KSE100 | 48,420.46 | 48,299.342 | 48,208.30 | 159.062 | 0.330 | 146,601,799.0 | 4,752,670,454.340 | 1 | 11/10/2023 12:24 PM |
ALLSHR | 32,332.45 | 32,267.589 | 32,190.37 | 134.441 | 0.418 | 212,104,965.0 | 5,888,079,121.010 | 1 | 11/10/2023 12:24 PM |
KSE30 | 16,764.74 | 16,716.619 | 16,667.41 | 67.036 | 0.403 | 39,021,081.0 | 3,312,648,695.630 | 1 | 11/10/2023 12:24 PM |
KMI30 | 81,825.84 | 81,525.861 | 81,221.57 | 427.197 | 0.527 | 71,743,062.0 | 4,130,543,503.160 | 1 | 11/10/2023 12:24 PM |
KMIALLSHR | 23,578.69 | 23,517.884 | 23,441.00 | 120.319 | 0.514 | 178,874,401.0 | 5,184,814,299.980 | 1 | 11/10/2023 12:24 PM |
BKTi | 11,833.48 | 11,773.400 | 11,765.12 | 5.510 | 0.047 | 3,619,865.0 | 163,002,321.070 | 0 | 11/10/2023 12:24 PM |
OGTi | 11,707.89 | 11,666.037 | 11,607.70 | 79.649 | 0.687 | 7,748,697.0 | 668,097,494.910 | 0 | 11/10/2023 12:24 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal